Checking Out Starvation Sat? Anyone want to join?

Let people know when you're headed out.
Forum rules
Please at least list in the subject line "Date, Location, Time"
Example:
04/10/2010 Rush Lake ~5PM It's gonna blow 3.7!

Checking Out Starvation Sat? Anyone want to join?

Postby ChrisPSherwin » Thu Oct 15, 2009 9:59 am

OK, so below is Starvation yesterday. For those of you who want to look at it more often, check out this link...
http://www.wrh.noaa.gov/slc/current/meso.cenut.php
It seems like if winds aloft are westerly, and DC and Utah Lake are fairly calm, that Starvation has a chance. It's a looong ways away, and may very well be crappy, but hey I'm stupid, and I live in Heber, so I might check it out this weekend if things still look mediocre elsewhere. I might go Sat or Sun and would prefer to roll with someone if I go. Let me know if you're interested. 435 640 3304
14 Oct 6:30 pm 55 41 58 WNW 17G21 59 OK
14 Oct 6:20 pm 55 42 61 W 17G19 60 OK
14 Oct 6:10 pm 55 41 59 WNW 12G25 61 OK
14 Oct 6:00 pm 56 41 56 W 21G27 62 OK
14 Oct 5:50 pm 56 40 55 W 26G30 64 OK
14 Oct 5:40 pm 57 41 57 WNW 26G28 66 OK
14 Oct 5:30 pm 56 42 59 W 20G24 67 OK
14 Oct 5:20 pm 56 42 59 WNW 25G30 67 OK
14 Oct 5:10 pm 57 42 56 WNW 16G24 69 OK
14 Oct 5:00 pm 58 41 53 NW 15G23 71 OK
14 Oct 4:50 pm 59 41 53 WNW 16G21 72 OK
14 Oct 4:40 pm 59 41 51 W 18G22 72 OK
14 Oct 4:30 pm 58 43 56 WSW 22G26 73 OK
14 Oct 4:20 pm 58 42 54 WSW 27G27 73 OK
14 Oct 4:10 pm 58 42 55 WSW 24G27 73 OK
14 Oct 4:00 pm 59 40 51 W 21G28 74 OK
14 Oct 3:50 pm 58 42 55 W 23G28 75 OK
14 Oct 3:40 pm 58 42 56 WSW 22G27 74 OK
14 Oct 3:30 pm 57 41 55 WSW 21G23 74 OK
14 Oct 3:20 pm 57 42 58 W 16G25 74 OK
14 Oct 3:10 pm 57 42 58 WSW 21G25 73 OK
14 Oct 3:00 pm 56 41 58 WSW 22G25 73 OK
14 Oct 2:50 pm 56 42 61 WSW 26G28 71 OK
14 Oct 2:40 pm 55 42 62 W 25G27 66 OK
14 Oct 2:30 pm 55 45 67 W 20G23 71 OK
14 Oct 2:20 pm 55 44 66 W 14G17 66 OK
14 Oct 2:10 pm 54 44 70 W 16G18 62 OK
14 Oct 2:00 pm 53 45 73 W 13G16 58 OK
14 Oct 1:50 pm 53 44 72 W 15G19 59 OK
14 Oct 1:40 pm 53 44 72 WSW 19G25 63 OK
14 Oct 1:30 pm 53 44 74 WSW 23G29 61 OK
14 Oct 1:20 pm 52 45 77 WSW 24G27 59 OK
14 Oct 1:10 pm 51 43 74 W 25G26 55 OK
14 Oct 1:00 pm 51 42 73 W 21G27 54 OK
14 Oct 12:50 pm 52 42 70 WNW 26G31 56 OK
14 Oct 12:40 pm 54 42 65 WNW 27G29 61 OK
14 Oct 12:30 pm 55 43 62 WNW 19G22 66 OK
14 Oct 12:20 pm 55 41 59 WNW 15G19 67 OK
14 Oct 12:10 pm 55 41 61 WNW 16G24 64 OK
14 Oct 12:00 pm 54 43 64 NW 15G21 64 OK
14 Oct 11:50 am 55 42 61 WNW 14G20 61 OK
14 Oct 11:40 am 54 41 61 WNW 16G18 60 OK
14 Oct 11:30 am 54 42 63 WNW 17G21 58 OK
14 Oct 11:20 am 54 42 65 WNW 11G16 56 OK
14 Oct 11:10 am 54 42 63 NW 12G16 56 OK
14 Oct 11:00 am 54 42 64 NW 14G20 55 OK
14 Oct 10:50 am 54 42 62 NW 16G21 56 OK
14 Oct 10:40 am 54 43 64 WNW 15G22 55 OK
14 Oct 10:30 am 54 42 64 NW 13G21 55 OK
14 Oct 10:20 am 54 42 64 NW 17G18 54 OK
14 Oct 10:10 am 54 43 65 NW 13G15 54 OK
14 Oct 10:00 am 53 43 68 WNW 11G16 52 OK
14 Oct 9:50 am 53 42 65 NW 16G18 51 OK
14 Oct 9:40 am 51 43 72 SSW 1G05 51 OK
14 Oct 9:30 am 49 42 77 SE 2G05 48 OK
14 Oct 9:20 am 49 42 77 S 3G07 47 OK
14 Oct 9:10 am 49 42 78 SSW 6G10 47 OK
14 Oct 9:00 am 48 42 80 SSW 5G07 47 OK
User avatar
ChrisPSherwin
 
Posts: 392
Joined: Sat Sep 27, 2008 3:43 pm

Return to It's Blowing I'm Going

Who is online

Users browsing this forum: No registered users and 1 guest